PRODUCTS

Product

General section steel

A world with iron. We promise a prosperous future.

  • 제품이미지

Descriptions

This is a product with an H-shaped cross section, and is a representative section steel product widely used in the frames of large structures and civil engineering works. It is widely used as structural steel because of its excellent cross-section performance, easy combination and bonding.

Dimensions and Sectional Properties

◀ Touch and drag left and right ▶
Title
Dimension
Standard Sectional Dimension
(mm)
Unit Weight
(kg/m)
Sectional Area
(cm2)
Modulus of Section
(cm2)
H x B t1 t2 Zx Zy
100x100 100x100 6.0 8 17.2 21.90 76.5 26.7
125x125 125x125 6.5 9 23.8 30.31 136 47
150x75 150x75 5.0 7 14.0 17.85 88.8 13.2
150x100 148x100 6.0 9 21.1 26.84 138 30.1
150x150 150x150 7.0 10 31.5 40.14 219 75.1
200x100 198x99 4.5 7 18.2 23.18 160 23
200x100 5.5 8 21.3 27.16 184 26.8
200x150 194x150 6.0 9 30.6 39.01 277 67.6
200x200 200x200 8.0 12 49.9 63.53 472 160
200x204 12.0 12 56.2 71.53 498 160
208x202 10.0 16 65.7 83.69 628 218
250x125 248x124 5.0 8 25.7 32.68 285 41.1
250x125 6.0 9 29.6 37.66 324/td> 47
250x175 244x175 7.0 11 44.1 56.24 502 113
250x250 244x252 11.0 11 64.4 82.06 720 283
248x249 8.0 13 66.5 84.70 801 269
250x250 9.0 14 72.4 92.18 867 292
250x255 14.0 14 82.2 104.70 919 304
300x150 298x149 5.5 8 32.0 40.80 424 59.3
300x150 6.5 9 36.7 46.78 481 67.7
300x200 294x200 8.0 12 56.8 72.38 771 160
298x200 9.0 14 65.4 83.36 893 189
300x300 294x302 12.0 12 84.5 107.70 1,150 365
298x299 9.0 14 87.0 110.80 1,270 417
300x300 10.0 15 94.0 119.80 1,360 450
300x305 15.0 15 106.0 134.80 1,440 466
304x301 11.0 17 106.0 134.80 1,540 514
310x305 15.0 20 130.0 165.30 1,810 620
310x310 20.0 20 142.0 180.80 1,890 642
350x175 346x174 6.0 9 41.4 52.68 641 91
350x175 7.0 11 49.5 63.14 775 112
354x176 8.0 13 57.8 73.68 909 134
340x250 336x249 8.0 12 69.2 88.15 1,100 248
340x250 9.0 14 79.7 101.50 1,280 292
350x350 344x348 10.0 16 115.0 146.00 1,940 646
344x354 16.0 16 131.0 166.60 2,050 669
350x350 12.0 19 137.0 173.90 2,300 776
350x357 19.0 19 156.0 191.40 2,450 809
400x200 396x199 7.0 11 56.6 72.16 1,010 145
400x200 8.0 13 66.0 84.12 1,190 174
404x201 9.0 15 75.5 96.16 1,360 202
400x300 386x299 9.0 14 94.3 120.1 1,740 418
390x300 10.0 16 107.0 136.0 1,980 481
400x400 388x402 15.0 15 140.0 178.5 2,520 809
394x398 11.0 18 147.0 186.8 2,850 951
394x405 18.0 18 168.0 214.4 3,030 985
400x400 13.0 21 172.0 218.7 3,330 1,120
400x408 21.0 21 197.0 250.7 3,540 1,170
406x403 16.0 24 200.0 254.9 3,840 1,300
414x405 18.0 28 232.0 295.4 4,480 1,530
428x407 20.0 35 283.0 360.7 5,570 1,930
458x417 30.0 50 415.0 528.6 8,170 2,900
498x432 45.0 70 605.0 770.1 13,000 4,370
450x200 446x199 8.0 12 66.2 84.3 1,290 159
450x200 9.0 14 76.0 96.76 1,490 187
450x300 446x199 10.0 15 106.0 135.0 2,160 448
440x300 11.0 18 124.0 157.4 2,550 541
500x200 496x199 9.0 14 79.5 101.3 1,690 91
500x200 10.0 16 89.6 114.2 1,910 112
506x201 11.0 19 103.0 131.3 2,230 134
500x300 482x300 11.0 15 114.0 145.5 2,500 451
488x300 11.0 18 128.0 163.5 2,910 541
600x200 596x199 10.0 15 94.6 120.5 2,310 199
600x200 11.0 17 106.0 134.4 2,590 228
606x201 12.0 20 120.0 152.5 2,980 271
612x202 13.0 23 134.0 170.7 3,380 314
600x300 582x300 12.0 17 137.0 174.5 3,530 511
588x300 12.0 20 151.0 192.5 4,020 601
594x302 14.0 23 175.0 222.4 4,620 701
700x300 692x300 13.0 20 166.0 211.5 4,980 602
700x300 13.0 24 185.0 235.5 5,760 722
708x302 15.0 28 215.0 273.6 6,700 853
800x300 792x300 14.0 22 191.0 243.4 6,410 662
800x300 14.0 26 210.0 267.4 7,290 782
808x302 16.0 30 241.0 307.6 8,400 915
900x300 890x299 15.0 23 210.0 266.8 7,610 687
900x300 16.0 28 240.0 305.8 8,990 842
912x302 18.0 34 283.0 306.1 10,800 1,040
918x303 19.0 37 304.0 387.4 11,700 1,140
top